| Offset | Size | Description | Group |
|---|---|---|---|
| &0000 | 32 | Volume table Bits0-3 hold the 4bits volume level If bit7 is set, the value is inactive | Instrument 0 |
| &0020 | 32 | Noise table Bits0-4 hold the 5bits noise period If bit7 is set, the value is inactive | Instrument 0 |
| &0040 | 64 | Tone Period table 32 signed 16bits value, range from +4095 to -4096 | Instrument 0 |
| &0080 | 1 | Repeat position and flags bits0-4 hold the repeat position If bit6 is set, use the | Instrument 0 |
| &0081 | 1 | Repeat lenght Bits0-4 hold the repeat lenght | Instrument 0 |
| &0082 | 32 | Volume table | Instrument 1 |
| &00A2 | 32 | Noise table | Instrument 1 |
| &00C2 | 64 | Tone Period table | Instrument 1 |
| &0102 | 1 | Repeat position and flags | Instrument 1 |
| &0103 | 1 | Repeat lenght | Instrument 1 |
| &0104 | 32 | Volume table | Instrument 2 |
| &0124 | 32 | Noise table | Instrument 2 |
| &0144 | 64 | Tone Period table | Instrument 2 |
| &0184 | 1 | Repeat position and flags | Instrument 2 |
| &0185 | 1 | Repeat lenght | Instrument 2 |
| &0186 | 32 | Volume table | Instrument 3 |
| &01A6 | 32 | Noise table | Instrument 3 |
| &01C6 | 64 | Tone Period table | Instrument 3 |
| &0206 | 1 | Repeat position and flags | Instrument 3 |
| &0207 | 1 | Repeat lenght | Instrument 3 |
| &0208 | 32 | Volume table | Instrument 4 |
| &0228 | 32 | Noise table | Instrument 4 |
| &0248 | 64 | Tone Period table | Instrument 4 |
| &0288 | 1 | Repeat position and flags | Instrument 4 |
| &0289 | 1 | Repeat lenght | Instrument 4 |
| &028A | 32 | Volume table | Instrument 5 |
| &02AA | 32 | Noise table | Instrument 5 |
| &02CA | 64 | Tone Period table | Instrument 5 |
| &030A | 1 | Repeat position and flags | Instrument 5 |
| &030B | 1 | Repeat lenght | Instrument 5 |
| &030C | 32 | Volume table | Instrument 6 |
| &032C | 32 | Noise table | Instrument 6 |
| &034C | 64 | Tone Period table | Instrument 6 |
| &038C | 1 | Repeat position and flags | Instrument 6 |
| &038D | 1 | Repeat lenght | Instrument 6 |
| &038E | 32 | Volume table | Instrument 7 |
| &03AE | 32 | Noise table | Instrument 7 |
| &03CE | 64 | Tone Period table | Instrument 7 |
| &040E | 1 | Repeat position and flags | Instrument 7 |
| &040F | 1 | Repeat lenght | Instrument 7 |
| &0410 | 32 | Volume table | Instrument 8 |
| &0430 | 32 | Noise table | Instrument 8 |
| &0450 | 64 | Tone Period table | Instrument 8 |
| &0490 | 1 | Repeat position and flags | Instrument 8 |
| &0491 | 1 | Repeat lenght | Instrument 8 |
| &0492 | 32 | Volume table | Instrument 9 |
| &04B2 | 32 | Noise table | Instrument 9 |
| &04D2 | 64 | Tone Period table | Instrument 9 |
| &0512 | 1 | Repeat position and flags | Instrument 9 |
| &0513 | 1 | Repeat lenght | Instrument 9 |
| &0514 | 32 | Volume table | Instrument 10 |
| &0534 | 32 | Noise table | Instrument 10 |
| &0554 | 64 | Tone Period table | Instrument 10 |
| &0594 | 1 | Repeat position and flags | Instrument 10 |
| &0595 | 1 | Repeat lenght | Instrument 10 |
| &0596 | 32 | Volume table | Instrument 11 |
| &05B6 | 32 | Noise table | Instrument 11 |
| &05D6 | 64 | Tone Period table | Instrument 11 |
| &0616 | 1 | Repeat position and flags | Instrument 11 |
| &0617 | 1 | Repeat lenght | Instrument 11 |
| &0618 | 32 | Volume table | Instrument 12 |
| &0638 | 32 | Noise table | Instrument 12 |
| &0658 | 64 | Tone Period table | Instrument 12 |
| &0698 | 1 | Repeat position and flags | Instrument 12 |
| &0699 | 1 | Repeat lenght | Instrument 12 |
| &069A | 32 | Volume table | Instrument 13 |
| &06BA | 32 | Noise table | Instrument 13 |
| &06DA | 64 | Tone Period table | Instrument 13 |
| &071A | 1 | Repeat position and flags | Instrument 13 |
| &071B | 1 | Repeat lenght | Instrument 13 |
| &071C | 32 | Volume table | Instrument 14 |
| &073C | 32 | Noise table | Instrument 14 |
| &075C | 64 | Tone Period table | Instrument 14 |
| &079C | 1 | Repeat position and flags | Instrument 14 |
| &079D | 1 | Repeat lenght | Instrument 14 |
| &079E | 32 | Volume table | Instrument 15 |
| &07BE | 32 | Noise table | Instrument 15 |
| &07DE | 64 | Tone Period table | Instrument 15 |
| &081E | 1 | Repeat position and flags | Instrument 15 |
| &081F | 1 | Repeat lenght | Instrument 15 |
| &0820 | 32 | Arpeggio 0 signed 8bits value. Range from +48 to -48. | |
| &0840 | 32 | Arpeggio 1 | |
| &0860 | 32 | Arpeggio 2 | |
| &0880 | 32 | Arpeggio 3 | |
| &08A0 | 32 | Arpeggio 4 | |
| &08C0 | 32 | Arpeggio 5 | |
| &08E0 | 32 | Arpeggio 6 | |
| &0900 | 32 | Arpeggio 7 | |
| &0920 | 32 | Arpeggio 8 | |
| &0940 | 32 | Arpeggio 9 | |
| &0960 | 32 | Arpeggio 10 | |
| &0980 | 32 | Arpeggio 11 | |
| &09A0 | 32 | Arpeggio 12 | |
| &09C0 | 32 | Arpeggio 13 | |
| &09E0 | 32 | Arpeggio 14 | |
| &0A00 | 32 | Arpeggio 15 | |
| Warp zone here - verification required | |||
| &0A30 | 96 | Song list Table of 8bits value corresponding to a pattern number. | |
| &0A90 | 8 | Song name | |
| &0A98 | 8 | Instrument 0 name | |
| &0AA0 | 8 | Instrument 1 name | |
| &0AA8 | 8 | Instrument 2 name | |
| &0AB0 | 8 | Instrument 3 name | |
| &0AB8 | 8 | Instrument 4 name | |
| &0AC0 | 8 | Instrument 5 name | |
| &0AC8 | 8 | Instrument 6 name | |
| &0AD0 | 8 | Instrument 7 name | |
| &0AD8 | 8 | Instrument 8 name | |
| &0AE0 | 8 | Instrument 9 name | |
| &0AE8 | 8 | Instrument 10 name | |
| &0AF0 | 8 | Instrument 11 name | |
| &0AF8 | 8 | Instrument 12 name | |
| &0B00 | 8 | Instrument 13 name | |
| &0B08 | 8 | Instrument 14 name | |
| &0B10 | 8 | Instrument 15 name | |
| &0B18 | 96 | Pattern Transpose table signed 8bits values. Range from -48 to +48. | |
| &0B80 | PL | Pattern Datas | |
| Offset | Size | Description | Group |
|---|---|---|---|
| &0000 | ?? | Pattern 0 Datas | |
| &0000 | ?? | Pattern 1 Datas |
Each line of pattern is stored as follow:
| Offset | Size | Description | Group |
|---|---|---|---|
| &0000 | 1 | Note Bits7-4 hold the note number. Bits3-0 hold the octave value. | Channel A |
| &0001 | 1 | Instrument & Effect command Bits7-4 hold the instrument number. Bits3-0 hold the effect command. | Channel A |
| &0002 | 1 | Effect parameter 8bits parameter for an effect command | Channel A |
| &0003 | 1 | Note Bits7-4 hold the note number. Bits3-0 hold the octave value. | Channel B |
| &0004 | 1 | Instrument & Effect command Bits7-4 hold the instrument number. Bits3-0 hold the effect command. | Channel B |
| &0005 | 1 | Effect parameter 8bits parameter for an effect command | Channel B |
| &0006 | 1 | Note Bits7-4 hold the note number. Bits3-0 hold the octave value. | Channel C |
| &0007 | 1 | Instrument & Effect command Bits7-4 hold the instrument number. Bits3-0 hold the effect command. | Channel C |
| &0008 | 1 | Effect parameter 8bits parameter for an effect command | Channel C |
0B78 00 00 00 Delay LoopTo PatternLenght 00 SongLenght
0B7B Delay 0B7C LoopTo 0B7D PatternLenght 0B7F SongLenght
0B80 Pattern 0
pos0 track1[note.b Ins/Fx.b FxCom.b] track2[...] track3[...] ...
note.b=XY : X=numero note
Y=Octave
si XY=#D0 -> RAZ Track
Ins/Fx.b=XY : X=No Instrument
Y=No d'effet
FxCom.b=XX : Valeur d'effet special